Weather in Belgrade
Rain (light rain)
5 °C
Humidity: 87% Pressure: 1016 hPa Wind: 6 km/h W
Current Weather Forecast for Belgrade
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 5 °C | 4 °C | 3 °C |
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
Wind Direction | W | W | W | W |
Humidity | 87% | 81% | 81% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 2 °C | 4 °C | 7 °C | 6 °C | 5 °C | 5 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | SW | SW |
Humidity | 91% | 86% | 93% | 77% | 60% | 66% | 71% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 5 °C | 4 °C | 5 °C | 5 °C | 6 °C | 4 °C | 2 °C |
Wind Speed | 8 km/h | 8 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 5 km/h |
Wind Direction | W | NW | W | NW | NW | NW | NW | NW |
Humidity | 85% | 74% | 80% | 69% | 70% | 66% | 68% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 0 °C | -1 °C | -1 °C | 1 °C | 3 °C | 3 °C | 1 °C | 0 °C |
Wind Speed | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | N | NW | NW | W | NW | NW | NW | N |
Humidity | 63% | 67% | 70% | 67% | 50% | 45% | 56% | 61% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -1 °C | -1 °C | -2 °C | -1 °C | 1 °C | 0 °C | -2 °C | -3 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | N | N | N | N | N | N |
Humidity | 67% | 64% | 56% | 44% | 39% | 43% | 53% | 62% |