Weather in Belgrade
Rain (light rain)
21 °C
Humidity: 74% Pressure: 1015 hPa Wind: 2 km/h W
Current Weather Forecast for Belgrade
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 18 °C | 18 °C | 23 °C | 26 °C | 25 °C | 21 °C | 18 °C |
Wind Speed | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | W | W | NW | NW | N | N | NE | SE |
Humidity | 74% | 86% | 72% | 46% | 35% | 36% | 50% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 21 °C | 26 °C | 28 °C | 29 °C | 24 °C | 22 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | SE | SE | E | SE | NE | SE | NW |
Humidity | 61% | 63% | 50% | 39% | 36% | 36% | 52% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 17 °C | 16 °C | 14 °C | 15 °C | 15 °C | 13 °C | 12 °C |
Wind Speed | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | N | N | N | N | N | N | NW | SW |
Humidity | 88% | 94% | 82% | 81% | 64% | 62% | 72% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 10 °C | 14 °C | 19 °C | 22 °C | 22 °C | 17 °C | 15 °C |
Wind Speed | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 4 km/h |
Wind Direction | NE | E | NE | E | SE | E | E | E |
Humidity | 78% | 85% | 62% | 47% | 45% | 58% | 74% | 89% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 16 °C | 19 °C | 25 °C | 26 °C | 21 °C | 19 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 0 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | NE | SW | SW | W | NE | E | NE |
Humidity | 95% | 95% | 91% | 76% | 53% | 48% | 68% | 78% |